
Installation
a b c d W H g m P
Image Offset
from the center
of the lens to the
top of the vertical
image (m)
Distance from center
of lens to the bottom
of projector (m)
Distance between
the wall (projection
surface) to the back
of projector (m)
Image Diagonal
(inch)
Width of Image
Size
Height of Im-
age Size
Distance
between
the center
of lens and
wall(projection
surface)
Distance between
the wall(projection
surface) and the
front of the projec-
tor (m)
Distance from top
of projector to
mounting hole (m)
(inch) (m) (inch) (m) (feet) (m)
0.181 0.0631 0.219 70 56.0 1.42 42.0 1.07 1.55 0.47 0.253 0.115
0.192 0.0631 0.246 74 59.2 1.50 44.4 1.13 1.64 0.50 0.253 0.115
0.207 0.0631 0.287 80 64.0 1.63 48.0 1.22 1.77 0.54 0.253 0.115
0.233 0.0631 0.354 90 72.0 1.83 54.0 1.37 1.99 0.61 0.253 0.115
0.259 0.0631 0.422 100 80.0 2.03 60.0 1.52 2.21 0.68 0.253 0.115
a b c d W H g m P
Image Offset
from the center
of the lens to the
top of the vertical
image (m)
Distance from center
of lens to the bottom
of projector (m)
Distance between
the wall (projection
surface) to the back
of projector (m)
Image Diagonal
(inch)
Width of Image
Size
Height of Im-
age Size
Distance
between
the center
of lens and
wall(projection
surface)
Distance between
the wall(projection
surface) and the
front of the projec-
tor (m)
Distance from top
of projector to
mounting hole (m)
(inch) (m) (inch) (m) (feet) (m)
0.172 0.0631 0.232 85 72.1 1.83 45.0 1.14 1.59 0.49 0.253 0.115
0.176 0.0631 0.245 87 74.0 1.88 46.2 1.17 1.63 0.50 0.253 0.115
0.182 0.0631 0.261 90 76.4 1.94 47.7 1.21 1.69 0.51 0.253 0.115
0.202 0.0631 0.318 100 84.8 2.15 53.0 1.35 1.87 0.57 0.253 0.115
0.222 0.0631 0.375 110 93.3 2.37 58.3 1.48 2.06 0.63 0.253 0.115
0.232 0.0631 0.403 115 97.5 2.48 60.9 1.55 2.15 0.66 0.253 0.115
a b c d W H g m P
Image Offset
from the center
of the lens to the
top of the vertical
image (m)
Distance from center
of lens to the bottom
of projector (m)
Distance between
the wall (projection
surface) to the back
of projector (m)
Image Diagonal
(inch)
Width of Image
Size
Height of Im-
age Size
Distance
between
the center
of lens and
wall(projection
surface)
Distance between
the wall(projection
surface) and the
front of the projec-
tor (m)
Distance from top
of projector to
mounting hole (m)
(inch) (m) (inch) (m) (feet) (m)
0.179 0.0631 0.193 80 69.7 1.77 39.2 1.00 1.46 0.45 0.253 0.115
0.200 0.0631 0.244 89 77.6 1.97 43.7 1.11 1.63 0.50 0.253 0.115
0.202 0.0631 0.249 90 78.4 1.99 44.1 1.12 1.65 0.50 0.253 0.115
0.224 0.0631 0.305 100 87.2 2.21 49.0 1.25 1.83 0.56 0.253 0.115
Standard throw XGA (4:3)
These tables are for user’s reference only.
Standard throw WXGA (16:10)
Standard throw 1080p (16:9)
Comentários a estes Manuais