Optoma EX400 Guia do Utilizador Página 17

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 83
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 16
17
English
Installation
SVGA/XGA
This table is for user’s reference only.
This table is for user’s reference only.
WXGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
30.00 0.61 0.46 24.00 18.00 0.98 1.17 3.20 3.84 0.07 2.70
40.00 0.81 0.61 32.00 24.00 1.30 1.56 4.27 5.12 0.09 3.60
60.00 1.22 0.91 48.00 36.00 1.95 2.34 6.40 7.68 0.14 5.40
70.00 1.42 1.07 56.00 42.00 2.28 2.73 7.47 8.96 0.16 6.30
80.00 1.63 1.22 64.00 48.00 2.60 3.12 8.53 10.24 0.18 7.20
90.00 1.83 1.37 72.00 54.00 2.93 3.51 9.60 11.52 0.21 8.10
100.00 2.03 1.52 80.00 60.00 3.25 3.90 10.67 12.80 0.23 9.00
120.00 2.44 1.83 96.00 72.00 3.90 4.68 12.80 15.36 0.27 10.80
150.00 3.05 2.29 120.00 90.00 4.88 5.85 16.00 19.20 0.34 13.50
180.00 3.66 2.74 144.00 108.00 5.85 7.02 19.20 23.04 0.41 16.20
250.00 5.08 3.81 200.00 150.00 8.13 9.75 26.67 32.00 0.57 22.50
307.00 6.24 4.68 245.60 184.20 9.98 11.98 32.75 39.30 0.70 27.63
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
36.30 0.78 0.49 30.78 19.24 1.00 1.20 3.28 3.94 0.06 2.39
40.00 0.86 0.54 33.92 21.20 1.10 1.32 3.62 4.34 0.07 2.63
60.00 1.29 0.81 50.88 31.80 1.65 1.99 5.43 6.51 0.10 3.94
70.00 1.51 0.94 59.36 37.10 1.93 2.32 6.33 7.6 0.12 4.60
80.00 1.72 1.08 67.84 42.40 2.21 2.65 7.24 8.68 0.13 5.26
90.00 1.94 1.21 76.32 47.70 2.48 2.98 8.14 9.77 0.15 5.91
100.00 2.15 1.35 84.80 53.00 2.76 3.31 9.05 10.85 0.17 6.57
120.00 2.58 1.62 101.76 63.60 3.31 3.97 10.85 13.03 0.20 7.89
150.00 3.23 2.02 127.20 79.50 4.14 4.96 13.57 16.28 0.25 9.86
180.00 3.88 2.42 152.64 95.40 4.96 5.96 16.28 19.54 0.30 11.83
250.00 5.38 3.37 212.00 132.50 6.89 8.27 22.61 27.14 0.42 16.43
300.00 6.46 4.04 254.40 159.00 8.27 9.93 27.14 32.56 0.50 19.72
362.00 7.80 4.87 306.98 191.86 9.98 11.98 32.74 39.29 0.60 23.79
Vista de página 16
1 2 ... 12 13 14 15 16 17 18 19 20 21 22 ... 82 83

Comentários a estes Manuais

Sem comentários