Optoma X350 Guia do Utilizador Página 19

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 74
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 18
19
English
Installation
This table is for user’s reference only.
XGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
32.00 0.65 0.49 25.59 19.29 0.40 0.40 1.31 1.31 0.07 2.89
40.00 0.81 0.61 32.00 24.00 0.50 0.50 1.64 1.64 0.09 3.60
60.00 1.22 0.91 48.00 36.00 0.75 0.75 2.46 2.46 0.14 5.40
70.00 1.42 1.07 56.00 42.00 0.88 0.88 2.89 2.89 0.16 6.30
80.00 1.63 1.22 64.00 48.00 1.00 1.00 3.28 3.28 0.18 7.20
90.00 1.83 1.37 72.00 54.00 1.13 1.13 3.71 3.71 0.21 8.10
100.00 2.03 1.52 80.00 60.00 1.25 1.25 4.10 4.10 0.23 9.00
120.00 2.44 1.83 96.00 72.00 1.50 1.50 4.92 4.92 0.27 10.80
150.00 3.05 2.29 120.00 90.00 1.88 1.88 6.17 6.17 0.34 13.50
180.00 3.66 2.74 144.00 108.00 2.26 2.26 7.41 7.41 0.41 16.20
250.00
5.08 3.81 200.00 150.00 3.13 3.13 10.27 10.27 0.57 22.50
300.00 6.10 4.57 240.00 180.00 3.76 3.76 12.34 12.34 0.69 27.00
WXGA
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
44.30 0.95 0.60 37.40 23.62 0.50 0.50 1.64 1.64 0.07 2.93
50.00 1.08 0.67 42.52 26.38 0.56 0.56 1.84 1.84 0.08 3.27
60.00 1.29 0.81 50.79 31.80 0.68 0.68 2.23 2.23 0.10 3.94
70.00 1.51 0.94 59.36 37.10 0.79 0.79 2.59 2.59 0.12 4.60
80.00 1.72 1.08 67.84 42.40 0.90 0.90 2.95 2.95 0.13 5.26
90.00 1.94 1.21 76.32 47.70 1.02 1.02 3.35 3.35 0.15 5.91
100.00 2.15 1.35 84.80 53.00 1.13 1.13 3.71 3.71 0.17 6.57
120.00 2.58 1.62 101.76 63.60 1.35 1.35 4.43 4.43 0.20 7.89
150.00 3.23 2.02 127.20 79.50 1.69 1.69 5.54 5.54 0.25 9.86
180.00 3.88 2.42 152.64 95.40 2.03 2.03 6.66 6.66 0.30 11.83
250.00 5.38 3.37
212.00 132.50 2.82 2.82 9.25 9.25 0.42 16.43
300.00 6.46 4.04 254.40 159.00 3.39 3.39 11.12 11.12 0.50 19.72
Short Throw
Vista de página 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 73 74

Comentários a estes Manuais

Sem comentários